<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exit Pages at Your Web Site</title>
	<atom:link href="http://www.flyteblog.com/flyte/2005/01/exit_pages_at_y.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flyteblog.com/flyte/2005/01/exit_pages_at_y.html</link>
	<description>Web Marketing Strategies for Small Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anthony</title>
		<link>http://www.flyteblog.com/flyte/2005/01/exit_pages_at_y.html/comment-page-1#comment-1641</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Sun, 26 Feb 2006 11:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2005/01/exit_pages_at_y.html#comment-1641</guid>
		<description>&lt;p&gt;I have a new site ( active for about 30 days. My unique visitos went from less then 100 at the end of January to over 1000 daily by the end of Feb. About 100/day exit from my shop. My orders are about the same as with 100 visitors ( 1 to 2 determined purchasers daily). Is my shop ( or basket)discouraging my potential customers? Or is this normal ratio. Any info or advice would be appreciated.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I have a new site ( active for about 30 days. My unique visitos went from less then 100 at the end of January to over 1000 daily by the end of Feb. About 100/day exit from my shop. My orders are about the same as with 100 visitors ( 1 to 2 determined purchasers daily). Is my shop ( or basket)discouraging my potential customers? Or is this normal ratio. Any info or advice would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://www.flyteblog.com/flyte/2005/01/exit_pages_at_y.html/comment-page-1#comment-9457</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Sun, 26 Feb 2006 11:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2005/01/exit_pages_at_y.html#comment-9457</guid>
		<description>I have a new site ( active for about 30 days. My unique visitos went from less then 100 at the end of January to over 1000 daily by the end of Feb. About 100/day exit from my shop. My orders are about the same as with 100 visitors ( 1 to 2 determined purchasers daily). Is my shop ( or basket)discouraging my potential customers? Or is this normal ratio. Any info or advice would be appreciated.</description>
		<content:encoded><![CDATA[<p>I have a new site ( active for about 30 days. My unique visitos went from less then 100 at the end of January to over 1000 daily by the end of Feb. About 100/day exit from my shop. My orders are about the same as with 100 visitors ( 1 to 2 determined purchasers daily). Is my shop ( or basket)discouraging my potential customers? Or is this normal ratio. Any info or advice would be appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

