<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not Ready for My Close Up</title>
	<atom:link href="http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html</link>
	<description>Web Marketing Strategies for Small Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: understandingbi-polar</title>
		<link>http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html/comment-page-1#comment-592</link>
		<dc:creator>understandingbi-polar</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html#comment-592</guid>
		<description>&lt;p&gt;This new advice is based on an analysis of 199 studies involving nearly 44,000 patients. The analysis found that the risk of suicidal thinking, behavior, and/ or attempts was quite low— less than 1 percent in both people who took one of the drugs and in those who took a placebo pill. However, among those who took one of the drugs, the risk of suicidal thoughts and attempts was twice that of those who took placebos— 0. 43 percent compared with 0. 22 percent. The FDA reported that four people who took one of...&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>This new advice is based on an analysis of 199 studies involving nearly 44,000 patients. The analysis found that the risk of suicidal thinking, behavior, and/ or attempts was quite low— less than 1 percent in both people who took one of the drugs and in those who took a placebo pill. However, among those who took one of the drugs, the risk of suicidal thoughts and attempts was twice that of those who took placebos— 0. 43 percent compared with 0. 22 percent. The FDA reported that four people who took one of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: understandingbi-polar</title>
		<link>http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html/comment-page-1#comment-8427</link>
		<dc:creator>understandingbi-polar</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html#comment-8427</guid>
		<description>This new advice is based on an analysis of 199 studies involving nearly 44,000 patients. The analysis found that the risk of suicidal thinking, behavior, and/ or attempts was quite low— less than 1 percent in both people who took one of the drugs and in those who took a placebo pill. However, among those who took one of the drugs, the risk of suicidal thoughts and attempts was twice that of those who took placebos— 0. 43 percent compared with 0. 22 percent. The FDA reported that four people who took one of...</description>
		<content:encoded><![CDATA[<p>This new advice is based on an analysis of 199 studies involving nearly 44,000 patients. The analysis found that the risk of suicidal thinking, behavior, and/ or attempts was quite low— less than 1 percent in both people who took one of the drugs and in those who took a placebo pill. However, among those who took one of the drugs, the risk of suicidal thoughts and attempts was twice that of those who took placebos— 0. 43 percent compared with 0. 22 percent. The FDA reported that four people who took one of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Ragen Green</title>
		<link>http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html/comment-page-1#comment-591</link>
		<dc:creator>Connie Ragen Green</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html#comment-591</guid>
		<description>&lt;p&gt;Rich,&lt;br /&gt;
You look and sound fabulous. I saw you at Blog World and this is a great tribute to you. You can have it all - party at night and be on YouTube in the morning!&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Rich,<br />
You look and sound fabulous. I saw you at Blog World and this is a great tribute to you. You can have it all &#8211; party at night and be on YouTube in the morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Ragen Green</title>
		<link>http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html/comment-page-1#comment-8426</link>
		<dc:creator>Connie Ragen Green</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html#comment-8426</guid>
		<description>Rich,
You look and sound fabulous. I saw you at Blog World and this is a great tribute to you. You can have it all - party at night and be on YouTube in the morning!</description>
		<content:encoded><![CDATA[<p>Rich,<br />
You look and sound fabulous. I saw you at Blog World and this is a great tribute to you. You can have it all &#8211; party at night and be on YouTube in the morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise aka The Blog Squad</title>
		<link>http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html/comment-page-1#comment-590</link>
		<dc:creator>Denise aka The Blog Squad</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html#comment-590</guid>
		<description>&lt;p&gt;You&#039;re being too hard on yourself, Rich!  You were great and it was a pleasure indeed to hang out in Vegas talking biz blogs with you and John T. Unger. And, you did a great job on the blog design panel.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>You&#39;re being too hard on yourself, Rich!  You were great and it was a pleasure indeed to hang out in Vegas talking biz blogs with you and John T. Unger. And, you did a great job on the blog design panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise aka The Blog Squad</title>
		<link>http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html/comment-page-1#comment-8425</link>
		<dc:creator>Denise aka The Blog Squad</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2007/11/not-ready-for-m.html#comment-8425</guid>
		<description>You&#039;re being too hard on yourself, Rich!  You were great and it was a pleasure indeed to hang out in Vegas talking biz blogs with you and John T. Unger. And, you did a great job on the blog design panel.</description>
		<content:encoded><![CDATA[<p>You&#039;re being too hard on yourself, Rich!  You were great and it was a pleasure indeed to hang out in Vegas talking biz blogs with you and John T. Unger. And, you did a great job on the blog design panel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

