<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flyte Blog: The 8th Best Looking SEO Site in the World!</title>
	<atom:link href="http://www.flyteblog.com/flyte/2008/03/flyte-blog-the.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flyteblog.com/flyte/2008/03/flyte-blog-the.html</link>
	<description>Web Marketing Strategies for Small Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aubrey Alexander</title>
		<link>http://www.flyteblog.com/flyte/2008/03/flyte-blog-the.html/comment-page-1#comment-461</link>
		<dc:creator>Aubrey Alexander</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2008/03/flyte-blog-the.html#comment-461</guid>
		<description>&lt;p&gt;When people are voting on sites at CS3, they spend four seconds deciding which is better: A or B.  Since your focus in design is call-to-action and getting results in a similar time frame, it should be no surprise that you will perform better then somebody who things a good design is just picking the right clip art.  That&#039;s the difference between 90% of so-called web designers vs. usability and information architecture.  If you continue spend your design time focusing on function over form, you better get comfortable with ending up on more lists like this.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>When people are voting on sites at CS3, they spend four seconds deciding which is better: A or B.  Since your focus in design is call-to-action and getting results in a similar time frame, it should be no surprise that you will perform better then somebody who things a good design is just picking the right clip art.  That&#39;s the difference between 90% of so-called web designers vs. usability and information architecture.  If you continue spend your design time focusing on function over form, you better get comfortable with ending up on more lists like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubrey Alexander</title>
		<link>http://www.flyteblog.com/flyte/2008/03/flyte-blog-the.html/comment-page-1#comment-8292</link>
		<dc:creator>Aubrey Alexander</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2008/03/flyte-blog-the.html#comment-8292</guid>
		<description>When people are voting on sites at CS3, they spend four seconds deciding which is better: A or B.  Since your focus in design is call-to-action and getting results in a similar time frame, it should be no surprise that you will perform better then somebody who things a good design is just picking the right clip art.  That&#039;s the difference between 90% of so-called web designers vs. usability and information architecture.  If you continue spend your design time focusing on function over form, you better get comfortable with ending up on more lists like this.</description>
		<content:encoded><![CDATA[<p>When people are voting on sites at CS3, they spend four seconds deciding which is better: A or B.  Since your focus in design is call-to-action and getting results in a similar time frame, it should be no surprise that you will perform better then somebody who things a good design is just picking the right clip art.  That&#039;s the difference between 90% of so-called web designers vs. usability and information architecture.  If you continue spend your design time focusing on function over form, you better get comfortable with ending up on more lists like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

