<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CrazyEgg is Crazy Good News for Web Site Owners</title>
	<atom:link href="http://www.flyteblog.com/flyte/2008/05/crazyegg-is-cra.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flyteblog.com/flyte/2008/05/crazyegg-is-cra.html</link>
	<description>Web Marketing Strategies for Small Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jonathan</title>
		<link>http://www.flyteblog.com/flyte/2008/05/crazyegg-is-cra.html/comment-page-1#comment-402</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Wed, 28 May 2008 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2008/05/crazyegg-is-cra.html#comment-402</guid>
		<description>&lt;p&gt;Wow!! That&#039;s crazy!! It&#039;s about time such metrics can be visually represented in their native context.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Wow!! That&#39;s crazy!! It&#39;s about time such metrics can be visually represented in their native context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://www.flyteblog.com/flyte/2008/05/crazyegg-is-cra.html/comment-page-1#comment-8230</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Wed, 28 May 2008 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2008/05/crazyegg-is-cra.html#comment-8230</guid>
		<description>Wow!! That&#039;s crazy!! It&#039;s about time such metrics can be visually represented in their native context.</description>
		<content:encoded><![CDATA[<p>Wow!! That&#039;s crazy!! It&#039;s about time such metrics can be visually represented in their native context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Kane - TitleSuccess.com</title>
		<link>http://www.flyteblog.com/flyte/2008/05/crazyegg-is-cra.html/comment-page-1#comment-401</link>
		<dc:creator>Shane Kane - TitleSuccess.com</dc:creator>
		<pubDate>Wed, 28 May 2008 16:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2008/05/crazyegg-is-cra.html#comment-401</guid>
		<description>&lt;p&gt;I&#039;ve been experimenting with CrazyEgg for the last few months. It has a lot of great features. The info that I&#039;ve gathered from the software has prompted me to make at least 3-4 postive changes to my exisitng website.  &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I&#39;ve been experimenting with CrazyEgg for the last few months. It has a lot of great features. The info that I&#39;ve gathered from the software has prompted me to make at least 3-4 postive changes to my exisitng website.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Kane - TitleSuccess.com</title>
		<link>http://www.flyteblog.com/flyte/2008/05/crazyegg-is-cra.html/comment-page-1#comment-8229</link>
		<dc:creator>Shane Kane - TitleSuccess.com</dc:creator>
		<pubDate>Wed, 28 May 2008 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2008/05/crazyegg-is-cra.html#comment-8229</guid>
		<description>I&#039;ve been experimenting with CrazyEgg for the last few months. It has a lot of great features. The info that I&#039;ve gathered from the software has prompted me to make at least 3-4 postive changes to my exisitng website.  </description>
		<content:encoded><![CDATA[<p>I&#039;ve been experimenting with CrazyEgg for the last few months. It has a lot of great features. The info that I&#039;ve gathered from the software has prompted me to make at least 3-4 postive changes to my exisitng website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

