<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting Up Google Analytics: A Step-by-Step Guide</title>
	<atom:link href="http://www.flyteblog.com/flyte/2008/12/setting-up-google-analytics-a-stepbystep-guide.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flyteblog.com/flyte/2008/12/setting-up-google-analytics-a-stepbystep-guide.html</link>
	<description>Web Marketing Strategies for Small Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rachel Nelson</title>
		<link>http://www.flyteblog.com/flyte/2008/12/setting-up-google-analytics-a-stepbystep-guide.html/comment-page-1#comment-18700</link>
		<dc:creator>Rachel Nelson</dc:creator>
		<pubDate>Mon, 23 Jan 2012 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2008/12/setting-up-google-analytics-a-stepbystep-guide.html#comment-18700</guid>
		<description>This is great, just the step by step guide I was looking for. I won&#039;t have to write one now. Thanks will be directing my customers here.</description>
		<content:encoded><![CDATA[<p>This is great, just the step by step guide I was looking for. I won&#8217;t have to write one now. Thanks will be directing my customers here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Painter</title>
		<link>http://www.flyteblog.com/flyte/2008/12/setting-up-google-analytics-a-stepbystep-guide.html/comment-page-1#comment-10771</link>
		<dc:creator>Kerry Painter</dc:creator>
		<pubDate>Fri, 01 Jul 2011 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2008/12/setting-up-google-analytics-a-stepbystep-guide.html#comment-10771</guid>
		<description>Hey Rich.  Just come across your article while mooching around the net for google analytics advice.  Nice post.  Very clear, informative and instructive.</description>
		<content:encoded><![CDATA[<p>Hey Rich.  Just come across your article while mooching around the net for google analytics advice.  Nice post.  Very clear, informative and instructive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyfinelli</title>
		<link>http://www.flyteblog.com/flyte/2008/12/setting-up-google-analytics-a-stepbystep-guide.html/comment-page-1#comment-9832</link>
		<dc:creator>Alyfinelli</dc:creator>
		<pubDate>Tue, 14 Dec 2010 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2008/12/setting-up-google-analytics-a-stepbystep-guide.html#comment-9832</guid>
		<description>I have a problem with my over views. There are two different websites that I am over viewing, and when I go to look the statistics under the day tab the information for both websites are the same. Yet if I were to look at either the &quot;week&quot; &quot;month&quot; or &quot;year&quot; tabs the information is different. 
Is there a way to fix this? Or does it just come down to a technical glitch? </description>
		<content:encoded><![CDATA[<p>I have a problem with my over views. There are two different websites that I am over viewing, and when I go to look the statistics under the day tab the information for both websites are the same. Yet if I were to look at either the &#8220;week&#8221; &#8220;month&#8221; or &#8220;year&#8221; tabs the information is different.<br />
Is there a way to fix this? Or does it just come down to a technical glitch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easiest Way to Install Google Analytics : WP-Clique</title>
		<link>http://www.flyteblog.com/flyte/2008/12/setting-up-google-analytics-a-stepbystep-guide.html/comment-page-1#comment-4561</link>
		<dc:creator>Easiest Way to Install Google Analytics : WP-Clique</dc:creator>
		<pubDate>Sat, 01 May 2010 18:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2008/12/setting-up-google-analytics-a-stepbystep-guide.html#comment-4561</guid>
		<description>[...] You can find a GREAT step-by-step Tutorial on how to set up your Google Analytics over on Flyte Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] You can find a GREAT step-by-step Tutorial on how to set up your Google Analytics over on Flyte Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

