<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Better Traffic Reports with Google Analytic Filters</title>
	<atom:link href="http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html</link>
	<description>Web Marketing Strategies for Small Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dough M.sanchez</title>
		<link>http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html/comment-page-1#comment-10570</link>
		<dc:creator>Dough M.sanchez</dc:creator>
		<pubDate>Sat, 04 Jun 2011 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html#comment-10570</guid>
		<description>Nice tips.Website
  Analytics are a very important tool in understanding your demographics
  and what drives yourbusiness online. The secret to increasing sales is
  to know your customers, where they came from, what their searching trends and
  purchasing cycle are. I don&#039;t have any about google analytics.I have
  used Gostats.com Hit counters on many of my sites and blogs and it offers
  comprehensive and real time tracking.GoStats is fully customizable and can
  give you the statistics information that is most important to your web site. </description>
		<content:encoded><![CDATA[<p>Nice tips.Website<br />
  Analytics are a very important tool in understanding your demographics<br />
  and what drives yourbusiness online. The secret to increasing sales is<br />
  to know your customers, where they came from, what their searching trends and<br />
  purchasing cycle are. I don&#8217;t have any about google analytics.I have<br />
  used Gostats.com Hit counters on many of my sites and blogs and it offers<br />
  comprehensive and real time tracking.GoStats is fully customizable and can<br />
  give you the statistics information that is most important to your web site. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my ip</title>
		<link>http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html/comment-page-1#comment-180</link>
		<dc:creator>my ip</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html#comment-180</guid>
		<description>&lt;p&gt;Good post, &lt;/p&gt;

&lt;p&gt;I&#039;ll try today this trick. &lt;/p&gt;

&lt;p&gt;Thanks&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Good post, </p>
<p>I&#39;ll try today this trick. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my ip</title>
		<link>http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html/comment-page-1#comment-7934</link>
		<dc:creator>my ip</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html#comment-7934</guid>
		<description>Good post, 

I&#039;ll try today this trick. 

Thanks</description>
		<content:encoded><![CDATA[<p>Good post, </p>
<p>I&#039;ll try today this trick. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html/comment-page-1#comment-179</link>
		<dc:creator>krishna</dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html#comment-179</guid>
		<description>&lt;p&gt;Its important for us to understand the regular expressions while excluding a range of IP&#039;s from the list. However nice video here&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Its important for us to understand the regular expressions while excluding a range of IP&#39;s from the list. However nice video here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html/comment-page-1#comment-7933</link>
		<dc:creator>krishna</dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyteblog.com/flyte/2009/02/get-better-traffic-reports-with-google-analytic-filters.html#comment-7933</guid>
		<description>Its important for us to understand the regular expressions while excluding a range of IP&#039;s from the list. However nice video here</description>
		<content:encoded><![CDATA[<p>Its important for us to understand the regular expressions while excluding a range of IP&#039;s from the list. However nice video here</p>
]]></content:encoded>
	</item>
</channel>
</rss>

